Brand | MQRW |
Material | Acrylonitrile Butadiene Styrene (ABS) |
Color | Black |
Product Dimensions | 29.92″L x 8.85″W x 1.18″H |
Handle Type | Comfortable & Stable |
$39.99
CompareBrand | Sunny Health & Fitness |
Color | Grey |
Material | Alloy Steel |
Number of Batteries | 1 LR44 batteries required. (included) |
Product Dimensions | 16.1″L x 12.2″W x 13.5″H |
$35.00
CompareBrand | FF Finer Form |
Item Weight | 17.2 Kilograms |
Material | Alloy Steel Polyurethane Foam Wood Vinyl |
Color | Black, Red |
Product Dimensions | 60.5″D x 19.75″W x 16.5″H |
Frame Material | Alloy Steel |
Weight Limit | 660 Pounds |
EU Spare Part Availability Duration | 1 Years |
Manufacturer | FF Finer Form |
UPC | 680193710605 |
$179.99
CompareBrand | VINSGUIR |
Color | Black |
Material | Stainless Steel, Plastic, Rubber |
Item Weight | 1.4 Pounds |
Style | workout equipment |
Maximum Weight Recommendation | 440 Pounds |
Product Dimensions | 6.5″L x 12″W x 6.5″H |
Manufacturer | Vinsguir |
$23.15
Compare$7.99
30 in stock
Compare$7.76 – $14.14
Compare$19.99
50 in stock
CompareBrand | XEELA |
Color | Multi Color |
Target Audience | Adult |
Material | Plastic |
Binding | Unknown Binding |
Special Feature | Adjustable Resistance Bands, Digital Guide, Versatile Exercise Possibilities |
Recommended Uses For Product | Full-body workouts, strength training, cardio exercises, flexibility training |
UPC | 850044928262 |
Manufacturer | Xeela |
$89.00
Compare$14.99
CompareColor | Black |
Material | Alloy Steel |
Brand | RAD Cycle Products |
Item Weight | 12.7 Kilograms |
Item dimensions L x W x H | 27.75 x 25 x 47 inches |
$114.00
Comparefrom $99
feedbacks
for free return
secure system
online supports
Sign up for our newsletter to get up-to-date from us
52 COLONIAL PARKWAY DUMONT NEW JERSEY 07628